Dahua IPC-HDW1230T-AS-0280B 2Mp 2.8mm Starlight Sesli Dome Kamera
0 Yorum
1.940,50 TL
Son kalan ürün:
0
Ücretsiz Kargo
Müşteri Hizmeti Güvencesi!
Ayrıcalıklı Teknik Servis Hizmeti!
Kurumsal Satışa Özel Fiyatlar
Sıkça Sorulan Sorular
Soru Sor - Kurumsal Teklif Al
Markalarımız
İade Politikası
|
Technical Specification |
|
| Camera | |
| Image Sensor | 1/2.7”2Megapixel progressive CMOS |
| Effective Pixels | 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.005 Lux @ F1.6 |
| IR Distance | 30 m (98.43 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360° |
| Tilt: 0°–78° | Rotation: 0°–360° |
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm 3.6 mm | ||||
| Max. Aperture | F1.6 F1.6 | ||||
| Field of View | 2.8 mm: Pan: 110.0° Tilt: 59.0° Diagonal: 132.0° 3.6 mm: Pan: 91.0° Tilt: 48.0° Diagonal: 109.0° | ||||
| Iris Type | Fixed aperture | ||||
| Close Focus Distance | 2.8 mm: 0.6 m ( 1.97 ft ) 3.6 mm: 1.1 m ( 3.61 ft ) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 37.3 m (122.38 ft) |
14.9 m (48.88 ft) |
7.5 m (24.61 ft) |
3.7 m (12.14 ft) | |
| 3.6 mm | 53.3 m (174.87 ft) |
21.3 m (96.88 ft) |
10.7 m (35.10 ft) |
5.3 m (17.39 ft) | |
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG | ||||
| Smart Codec | Yes | ||||
| Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25fps) - 704 × 480 (1 fps-30fps) | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest(RoI) | Yes (4 areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711A; G.711Mu; G.726; AAC | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||
| User/Host | 20 | ||||
| Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
| Browser | IE | Chrome | Firefox | ||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | < 5.9W | ||||
| Environment | |||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ? 95% RH | ||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Metal + plastic | ||||
| Dimensions | 100.9 mm × ?109.9 mm (4.0' × ?4.3') | ||||
| Net Weight | 0.39 kg (0.9 lb) | ||||
| Gross Weight | 0.56 kg (1.2 lb) | ||||
Bu ürüne ilk yorumu siz yapın!