Seclife 31.5'' RC315170H1 2560*1440 1ms 170Hz DP+HDMI+USB R1800 Curve QHD Monitör
0 Yorum
8.666,47 TL
Ücretsiz Kargo
Müşteri Hizmeti Güvencesi!
Ayrıcalıklı Teknik Servis Hizmeti!
Kurumsal Satışa Özel Fiyatlar
Sıkça Sorulan Sorular
Soru Sor - Kurumsal Teklif Al
Markalarımız
İade Politikası
| MONITOR – TECHNICAL SPECIFICATION SHEET | |||
| Vendor Name | |||
| Product Model Name | |||
| Product Description | GAMING MONITOR | ||
| Comments | |||
| S.NO | SPECIFICATION | RESULT | |
| 1 | Screen Size (Inch.) | 31,5 | |
| 2 | Screen type (curved / flat / bezel less) | CURVED R1500 | |
| 3 | Screen Ratio | 16:9 | |
| 4 | Screen Resolution | 2560x1440 | |
| 5 | Panel type (LED, LCD, OLED, AMOLED) | LED | |
| 6 | Panel finish (glossy/matte) | matte | |
| 7 | Panel make & Datasheet | AUO M315DVR02.0 | |
| 8 | Brightness level | MAX 300CD/M2 | |
| 9 | Dynamic Contrast Ratio | 500000:1 | |
| 10 | Display color (16.7M / 262K) | 16.7M | |
| 11 | Support Display color (6bit / 8bit / 10bit) | 10BIT 4Lane EDP | |
| 12 | Backlight life | 30000 Hour | |
| 13 | Refresh rate | 170HZ | |
| 14 | Viewing angle | 178/178 | |
| 15 | Response time (ms) | 1ms(with dp mprt) | |
| 16 | Pixel pitch | 0.2724x0.2724 | |
| 17 | Input Connector (VGA , HDMI , DP Port) | HDMI*2+DP*2+Earphone*1 | |
| 18 | HDMI & DP Port Version | HDMI 1.4/HDMI2.0/DP1.2A | |
| 19 | Panel Material (PC ABS, ABS , Metal) | ABS | |
| 20 | Wall Mount ( yes / No) | YES | |
| 21 | Power Consumption in watts | 50W | |
| 22 | Input Voltage | AC100-240V 50/60HZ DC12V/5A | |
| 23 | Accessories (included) | a. user manual | yes |
| b. VGA or HDMI & Cable length | HDMI 1.5m(optional) DP 1.5m*1 | ||
| c.Power supply | power adapter DC12V/5A | ||
| d.stand/Base/Stem | Base+Adjustable Stem | ||
| 24 | Product | Dimension(W x D x H) | 715x190x515mm(with base) |
| Weight | 5.5KG | ||
| 25 | Packing Dimension (w x D x H) | 792x226x500mm | |
Bu ürüne ilk yorumu siz yapın!